<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.3.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="260px" height="260px" viewBox="0 0 260 260" style="enable-background:new 0 0 260 260;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#8D203C;}
	.st1{fill:#3E4446;}
</style>
<desc>Created with Sketch.</desc>
<g>
	<g>
		<path class="st0" d="M72.7,106.2L123,56c3.3,1.5,7,2.2,10.6,2.2c7,0,13.5-2.7,18.5-7.7l0,0c5-4.9,7.7-11.5,7.7-18.5
			c0-7-2.7-13.5-7.7-18.5c-5-4.9-11.5-7.7-18.5-7.7c-7,0-13.5,2.7-18.5,7.7c-5,4.9-7.7,11.5-7.7,18.5c0,5.1,1.6,10.2,4.5,14.5
			L62.3,96.1L72.7,106.2z M121.7,32.4c0-3.1,1.2-6.1,3.4-8.3c2.2-2.2,5.1-3.4,8.3-3.4s6.1,1.2,8.3,3.4c2.2,2.2,3.4,5.1,3.4,8.3
			c0,3.1-1.2,6.1-3.4,8.3c-2.2,2.2-5.1,3.4-8.3,3.4c-3.1,0-6.1-1.2-8.3-3.4C122.9,38.5,121.7,35.6,121.7,32.4z"/>
		<path class="st0" d="M257.8,129.8c0-7-2.7-13.5-7.7-18.5c-4.9-5-11.5-7.7-18.4-7.7c-5.2,0-10.2,1.5-14.5,4.5l-49.3-49.5
			l-10.3,10.1l50.3,50.5c-1.5,3.3-2.2,6.9-2.2,10.6c0,7,2.7,13.5,7.7,18.5c4.9,5,11.5,7.7,18.4,7.7c7,0,13.5-2.7,18.4-7.7h0
			C255.1,143.3,257.8,136.7,257.8,129.8z M243,129.5c0,3.1-1.2,6.1-3.4,8.3c-2.2,2.2-5.1,3.4-8.3,3.4c-3.1,0-6.1-1.2-8.3-3.4
			c-2.2-2.2-3.4-5.1-3.4-8.3c0-3.1,1.2-6.1,3.4-8.3c2.2-2.2,5.1-3.4,8.3-3.4c3.1,0,6.1,1.2,8.3,3.4C241.8,123.5,243,126.4,243,129.5
			z"/>
		<path class="st0" d="M194.9,153.8l-50.4,50.2c-3.3-1.5-6.9-2.3-10.5-2.3c-7,0-13.5,2.7-18.5,7.7c-5,4.9-7.7,11.5-7.7,18.4
			c0,7,2.7,13.5,7.7,18.4c5,4.9,11.5,7.7,18.5,7.7c7,0,13.5-2.7,18.5-7.7c5-4.9,7.7-11.5,7.7-18.4c0-5.2-1.6-10.2-4.6-14.5
			l49.6-49.5L194.9,153.8z M145,227.6c0,3.1-1.2,6.1-3.4,8.3c-2.2,2.2-5.1,3.4-8.3,3.4c-3.1,0-6.1-1.2-8.3-3.4
			c-2.2-2.2-3.4-5.1-3.4-8.3c0-3.1,1.2-6.1,3.4-8.3c2.2-2.2,5.1-3.4,8.3-3.4c3.1,0,6.1,1.2,8.3,3.4C143.8,221.5,145,224.5,145,227.6
			z"/>
		<path class="st0" d="M59.7,140.7c1.5-3.3,2.2-6.9,2.2-10.5c0-7-2.7-13.5-7.7-18.5c-4.9-5-11.5-7.7-18.4-7.7
			c-7,0-13.5,2.7-18.4,7.7c-4.9,5-7.6,11.5-7.6,18.5c0,7,2.7,13.5,7.7,18.5c4.9,5,11.5,7.7,18.4,7.7c5.3,0,10.3-1.5,14.6-4.5
			l49.2,49.4l10.3-10.1L59.7,140.7z M47.9,129.5c0,3.1-1.2,6.1-3.4,8.3c-2.2,2.2-5.1,3.4-8.3,3.4c-3.1,0-6.1-1.2-8.3-3.4
			c-2.2-2.2-3.4-5.1-3.4-8.3c0-3.1,1.2-6.1,3.4-8.3c2.2-2.2,5.1-3.4,8.3-3.4c3.1,0,6.1,1.2,8.3,3.4
			C46.7,123.5,47.9,126.4,47.9,129.5z"/>
	</g>
	<g>
		<path class="st1" d="M65.1,106.2L115.4,56c3.3,1.5,7,2.2,10.6,2.2c7,0,13.5-2.7,18.5-7.7c5-4.9,7.7-11.5,7.7-18.5
			s-2.7-13.5-7.7-18.5C139.5,8.7,133,6,126,6c-7,0-13.5,2.7-18.5,7.7c-5,4.9-7.7,11.5-7.7,18.5c0,5.1,1.6,10.2,4.5,14.5L54.7,96.1
			L65.1,106.2z M114.1,32.4c0-3.1,1.2-6.1,3.4-8.3c2.2-2.2,5.1-3.4,8.3-3.4c3.1,0,6.1,1.2,8.3,3.4c2.2,2.2,3.4,5.1,3.4,8.3
			c0,3.1-1.2,6.1-3.4,8.3c-2.2,2.2-5.1,3.4-8.3,3.4c-3.1,0-6.1-1.2-8.3-3.4C115.3,38.5,114.1,35.5,114.1,32.4z"/>
		<path class="st1" d="M242.6,111.3L242.6,111.3c-4.9-5-11.5-7.7-18.4-7.7c-5.2,0-10.2,1.5-14.5,4.5l-49.3-49.5L150,68.7l50.3,50.5
			c-1.5,3.3-2.2,6.9-2.2,10.6c0,7,2.7,13.5,7.7,18.5c4.9,5,11.5,7.7,18.4,7.7c7,0,13.5-2.7,18.4-7.7c4.9-5,7.7-11.5,7.7-18.5
			C250.2,122.8,247.5,116.2,242.6,111.3z M235.4,129.5c0,3.1-1.2,6.1-3.4,8.3c-2.2,2.2-5.1,3.4-8.3,3.4c-3.1,0-6.1-1.2-8.3-3.4
			c-2.2-2.2-3.4-5.1-3.4-8.3c0-3.1,1.2-6.1,3.4-8.3c2.2-2.2,5.1-3.4,8.3-3.4c3.1,0,6.1,1.2,8.3,3.4
			C234.2,123.5,235.4,126.4,235.4,129.5z"/>
		<path class="st1" d="M187.3,153.8l-50.4,50.2c-3.3-1.5-6.9-2.3-10.5-2.3c-7,0-13.5,2.7-18.5,7.7c-5,4.9-7.7,11.5-7.7,18.4
			c0,7,2.7,13.5,7.7,18.4c5,4.9,11.5,7.7,18.5,7.7c7,0,13.5-2.7,18.5-7.7c5-4.9,7.7-11.5,7.7-18.4c0-5.2-1.6-10.2-4.6-14.5
			l49.6-49.5L187.3,153.8z M137.4,227.6c0,3.1-1.2,6.1-3.4,8.3c-2.2,2.2-5.1,3.4-8.3,3.4c-3.1,0-6.1-1.2-8.3-3.4
			c-2.2-2.2-3.4-5.1-3.4-8.3c0-3.1,1.2-6.1,3.4-8.3c2.2-2.2,5.1-3.4,8.3-3.4c3.1,0,6.1,1.2,8.3,3.4
			C136.2,221.5,137.4,224.5,137.4,227.6z"/>
		<path class="st1" d="M52.1,140.7c1.5-3.3,2.2-6.9,2.2-10.5c0-7-2.7-13.5-7.7-18.5c-4.9-5-11.5-7.7-18.4-7.7s-13.5,2.7-18.4,7.7
			c-4.9,5-7.7,11.5-7.7,18.5c0,7,2.7,13.5,7.7,18.5c4.9,5,11.5,7.7,18.4,7.7c5.3,0,10.3-1.5,14.6-4.5l49.2,49.4l10.3-10.1
			L52.1,140.7z M40.3,129.5c0,3.1-1.2,6.1-3.4,8.3c-2.2,2.2-5.1,3.4-8.3,3.4s-6.1-1.2-8.3-3.4c-2.2-2.2-3.4-5.1-3.4-8.3
			c0-3.1,1.2-6.1,3.4-8.3c2.2-2.2,5.1-3.4,8.3-3.4s6.1,1.2,8.3,3.4C39.1,123.5,40.3,126.4,40.3,129.5z"/>
	</g>
</g>
</svg>
